Size Chart (INCH)
Sizes | Hip | Sleeve Length | Length | Inseam | Bottoms | Trousers Waist | Outseam | Bust |
Relax | Relax | Back | Relax | Relax | Relax | Relax | Relax | |
XS | 39.8 | 26.6 | 30.4 | 2.8 | 26.0 | 23.2 | 14.2 | 34.6 |
S | 42.1 | 27.2 | 31.3 | 2.9 | 27.4 | 25.6 | 14.6 | 37.0 |
M | 44.5 | 27.8 | 32.1 | 3.0 | 28.7 | 28.0 | 15.0 | 39.4 |
L | 46.9 | 28.3 | 32.9 | 3.0 | 30.1 | 30.3 | 15.4 | 41.7 |
XL | 50.0 | 28.9 | 33.7 | 3.0 | 31.8 | 33.5 | 15.7 | 44.9 |
2XL | 53.1 | 29.5 | 34.6 | 3.0 | 33.5 | 36.6 | 16.1 | 48.0 |
Elasticity | None |
Size Chart (CM)
Sizes | Hip | Sleeve Length | Length | Inseam | Bottoms | Trousers Waist | Outseam | Bust |
Relax | Relax | Back | Relax | Relax | Relax | Relax | Relax | |
XS | 101 | 67.5 | 77.3 | 7.1 | 66 | 59 | 36 | 88 |
S | 107 | 69 | 79.4 | 7.3 | 69.5 | 65 | 37 | 94 |
M | 113 | 70.5 | 81.5 | 7.5 | 73 | 71 | 38 | 100 |
L | 119 | 72 | 83.6 | 7.7 | 76.5 | 77 | 39 | 106 |
XL | 127 | 73.5 | 85.7 | 7.7 | 80.8 | 85 | 40 | 114 |
2XL | 135 | 75 | 87.8 | 7.7 | 85.1 | 93 | 41 | 122 |
Elasticity | None |
- Solid color romper is casual and basic in women’s daily outfit
- The tie knot and deep v neck shows off the wearer’s charming figure
- Puff sleeve romper highlights wearer’s elegant and sweet style
- Women’s romper is perfect to modify wearer’s body shape